Izzys Nutrition Information

Izzy’s dishes are made to order from the freshest ingredients and spices. Please note these nutrition values are guidelines and reflect our current best estimates.

View Menu

Calories Calories
from Fat
Total
Fat (g)
Sat.
Fat (g)
Cholesterol (mg) Sodium (mg) Carbs (g) Dietary Fiber (g) Sugars (g) Protein
(g)
SANDWICHES
Beef Frank Sandwich 537 328 36.00 15.00 64 1585 34 3.70 2.00 18.00
All Beef Salami Sandwich 399 179 20.00 8.00 94 1907 33 3.70 1.40 22.00
Roast Beef Sandwich 346 106 12.00 4.00 74 510 31 3.70 0.20 27.00
Pastrami Sandwich 273 31 3.00 0.00 53 1568 33 3.70 0.20 28.00
Turkey Breast Sandwich 358 34 4.00 1.00 54 1808 50 11.90 15.10 36.00
Meat Loaf Sandwich 601 269 30.00 11.00 143 541 31 3.70 0.20 49.00
Corned Beef Sandwich 339 81 9.00 3.00 53 1503 31 3.70 0.20 31.00
SALAD SANDWICHES
Chicken Salad Sandwich 417 284 31.50 6.00 100 288 40 0.70 1.00 29.00
Egg Salad Sandwich 485 313 35.00 7.00 329 706 29 1.30 3.30 14.00
Tuna Salad Sandwich 466 144 16.00 3.00 20 1002 49 2.50 1.40 30.00
SPECIALITY SANDWICHES
Tuna Melt 420 183 20.00 6.00 37 777 27 1.10 1.60 32.00
Spicy Delight 421 133 15.00 5.00 71 2099 40 5.90 1.50 33.00
Salami Combo 514 269 30.00 13.00 117 1976 37 2.30 2.00 25.00
Izzy’s Hot Brown 1008 577 64.00 36.00 231 6147 67 3.10 3.00 50.00
Izzy’s Combo 378 103 11.00 5.00 71 1572 33 3.70 0.40 35.00
Boneless Cod Sandwich 428 90 10.00 2.00 107 697 35 3.70 1.40 47.00
WRAPS
Turkey Wrap 401 119 13.00 4.00 67 1892 34 2.60 2.20 37.00
Tuna Wrap 510 203 23.00 7.00 37 866 42 2.10 1.50 34.00
Roast Beef Wrap 524 191 21.00 8.00 86 813 48 2.00 1.30 33.00
Corned Beef Wrap 430 175 19.00 9.00 86 1500 30 2.00 2.20 32.00
REUBENS
Veggie Reuben 373 142 16.00 5.00 17 2618 47 12.10 5.20 13.00
Turkey Reuben 454 151 17.00 5.00 79 1910 42 4.60 1.90 35.00
Reubenator 792 337 37.00 13.00 111 3392 58 9.30 6.40 55.00
Goetta Reuben 689 353 39.00 14.00 80 2291 58 10.50 5.90 29.80
Famous Reuben 562 259 29.00 9.00 76 2160 37 5.10 4.40 37.00
Pastrami Reuben 457 128 14.00 4.00 71 2105 44 6.60 3.00 39.00
Beef Frank Reuben 807 515 57.00 23.00 120 2384 41 5.60 3.80 32.00
FAMOUS CORNED BEEF
Uncle Ron 435 130 14.00 7.00 71 1586 38 4.90 3.50 37.00
Corned Beef Egg Salad 657 353 39.00 313.00 363 1865 32 3.70 1.10 40.00
Izzy Mex (Amy’s Way) 403 140 16.00 5.00 74 1741 33 3.60 7.00 34.00
Izzy Mex 428 148 16.00 4.00 56 1627 37 4.90 3.70 32.00
Corned Beef & Swiss 411 129 14.00 7.00 71 1539 32 3.70 0.40 36.00
SIGNATURE SANDWICHES
Andy Furman 349 115 13.00 4.00 78 449 32 4.20 0.30 27.00
Joe Walter 393 123 14.00 6.00 98 1387 28 2.80 4.00 39.00
The Suzzy 360 84 9.00 5.00 75 1764 38 3.00 1.40 31.00
Tommy 337 199 22.00 8.00 94 249 6 0.70 3.50 28.00
BURGERS
Reuben Burger 1074 694 77.00 30.00 231 1284 35 4.40 2.40 57.00
Izzy Burger 742 546 61.00 25.00 193 159 9 2.00 2.20 39.00
SALADS
House Salad (no dressing) 193 115 13.00 8.00 42 102 7 1.90 4.10 14.00
Reuben Salad (no dressing) 349 180 20.00 12.00 83 1696 11 3.50 6.10 32.00
Turkey Reuben Salad (no dressing) 384 164 18.00 11.00 111 1936 16 2.80 4.80 41.00
SIDE ORDERS
Pickles (2 oz.) 11 6 0.19 0.00 0 260 1 0.00 0.00 0.00
Cole Slaw (4 oz.) 269 213 24.00 3.00 11 521 14 3.50 9.00 2.00
Pasta Salad (4 oz.) 125 46 5.00 1.00 0 590 17 1.50 2.00 3.00
Fresh Cooked Veggies (6.4 oz.) 55 0 0.00 0.00 0 49 12 4.00 0.00 2.00
Applesauce (4 oz.) 90 0 0.00 0.00 0 10 22 2.00 18.00 0.00
Potato Salad (4 oz.) 270 170 19.00 4.00 15 420 22 3.00 1.00 3.00
Potato Pancake 454 181 20.00 9.00 28 652 73 7.00 2.30 9.30
DESSERT
Carrot Cake (1 slice) 326 150 17.00 3.00 48 147 42 0.90 31.00 3.00
Plain Cheesecake (1 slice) 321 202 22.00 10.00 55 207 26 0.40 25.00 5.50
Turtle Cheesecake (1 slice) 385 23 208.00 8.00 77 292 35 2.00 26.00 6.00
HOMEMADE SOUPS
Beef Barley (1 cup) 110 23 2.50 1.00 5 650 17 3.00 2.00 5.00
Chicken Noodle (1 cup) 65 22 2.50 0.65 14 868 7 0.00 1.00 3.00
Sweet-N-Sour Cabbage (1 cup) 71 29 3.00 0.62 0 316 8 1.70 4.00 4.00